For more information about the OU Orchestra, please see the Orchestra web site.
Section | Part | Name | Rehearsal | Rehearsal | Sunday rehearsal | Sectional rehearsal | Full orchestra rehearsal | Sunday rehearsal | Dvorak movement 2 | Full rehearsal | Rehearsal | Rehearsal | Final Friday before schools | NO REHEARSAL - Cancelled as not needed | Concert for schools | Rehearsal | Rehearsal | Rehearsal | Sunday rehearsal | Rehearsal | Final Friday before public concert | Final rehearsal before public concert | May public concert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Now moved to Hub - please leave by 2 | REHEARSAL CANCELLED | Strings, woodwind, horns in Hub Theatre | Schools' concert rehearsal -Peer Gynt etc | Rehearsal cancelled | Schools' concert with warm up | Warm up and concert | |||||||||||||||||
Hub Theatre | Hub Theatre | Hub Theatre | Church | Hub Theatre | Hub Theatre | Hub Theatre | Hub Theatre | Hub Theatre | Hub Theatre | Hub Theatre | No venue | Hub Theatre | Hub Theatre | Hub Theatre | Hub Theatre | Hub Theatre | Hub Theatre | Hub Theatre | Hub Theatre | Hub Theatre | |||
12:45 - 13:45, Fri 10 Jan | 12:45 - 13:45, Fri 17 Jan | 14:00 - 16:45, Sun 19 Jan | 12:45 - 13:45, Fri 24 Jan | 12:45 - 13:45, Fri 31 Jan | 14:00 - 16:45, Sun 2 Feb | 12:45 - 13:45, Fri 7 Feb | 12:45 - 13:45, Fri 21 Feb | 12:45 - 13:45, Fri 28 Feb | 12:45 - 13:45, Fri 7 Mar | 12:30 - 14:00, Fri 14 Mar | 14:00 - 16:45, Sun 16 Mar | 11:25 - 13:45, Fri 21 Mar | 12:45 - 13:45, Fri 28 Mar | 12:45 - 13:45, Fri 4 Apr | 12:45 - 13:45, Fri 25 Apr | 14:00 - 16:45, Sun 27 Apr | 12:45 - 13:45, Fri 2 May | 12:30 - 14:00, Fri 9 May | 14:00 - 16:45, Sun 11 May | 11:40 - 14:00, Fri 16 May | |||
Strings | Violin I | Anne B | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Strings | Violin I | Jim M | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Strings | Violin I | Katharine R | No | No | No | Yes | Yes | Yes | |||||||||||||||
Strings | Violin I | Ken T | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Strings | Violin I | Laure J | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Strings | Violin I | Rachel F | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Strings | Violin I | Rosie P | No | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
Strings | Violin I | Sally J | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Strings | Violin I | Steve K | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Strings | Violin I | Valerie K | No | Yes | |||||||||||||||||||
Strings | Violin II | Caroline D | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes |
Strings | Violin II | Christina A | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Strings | Violin II | Clare I | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Strings | Violin II | David M | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ? | Yes |
Strings | Violin II | Dennis P | Yes | Yes | No | ? | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
Strings | Violin II | Lisa H | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | Yes | Yes | Yes |
Strings | Violin II | Lisa R | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Strings | Violin II | Margaret H | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Strings | Violin II | Rachel D | Yes | Yes | Yes | Yes | No | ? | Yes | ? | Yes | No | Yes | ? | Yes | No | Yes | Yes | ? | No | Yes | Yes | Yes |
Strings | Viola | Geoffrey A T | No | Yes | |||||||||||||||||||
Strings | Viola | John W | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
Strings | Viola | Laurence H | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Strings | Viola | Margaret L | Yes | No | No | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes |
Strings | Cello | Carrie L | No | No | Yes | Yes | No | No | Yes | ? | Yes | Yes | ? | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | |
Strings | Cello | Cheryl M | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Strings | Cello | Denise R | Yes | Yes | Yes | ? | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? | Yes | Yes | Yes | Yes |
Strings | Cello | Diane L | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes |
Strings | Cello | John P | Yes | ? | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | No | No | No | Yes | Yes | Yes |
Strings | Cello | Margaret S | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | ? | Yes | Yes | No | ? | Yes | Yes | ? | Yes | ||
Strings | Cello | Pam C | Yes | Yes | ? | Yes | Yes | No | No | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Strings | Cello | Sue P | Yes | Yes | No | Yes | Yes | ? | Yes | No | Yes | Yes | ? | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Strings | Bass | Michael E | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | No | Yes |
Strings | Bass | Roy L | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Strings | Bass | Tine M | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Strings | Conductor | Paul T | |||||||||||||||||||||
Woodwind | Flute | Keith A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Woodwind | Flute | Sharron L | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Woodwind | Oboe | Jo J | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
Woodwind | Oboe | Julie G | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
Woodwind | Oboe | Vicky O | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Woodwind | Clarinet | David H | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Woodwind | Clarinet | Kath B | Yes | No | No | No | No | No | No | Yes | Yes | No | No | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes |
Woodwind | Clarinet | Lisa C | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
Woodwind | Bassoon | Ian E | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Woodwind | Bassoon | Tessa H | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brass | Horn | Bob B | Yes | No | Yes | Yes | Yes | Yes | |||||||||||||||
Brass | Horn | Coral W | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | ? | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brass | Horn | Gordon D | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | |||
Brass | Horn | John D | No | No | Yes | No | Yes | No | Yes | ? | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes |
Brass | Trumpet | Ian F | Yes | Yes | No | No | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | No | ? | Yes | No | ? | No | No |
Brass | Trumpet | Kathy G | No | No | Yes | No | Yes | ? | Yes | ? | No | ? | Yes | Yes | Yes | ||||||||
Brass | Trumpet | Steve R | Yes | Yes | Yes | ? | Yes | Yes | No | Yes | Yes | Yes | Yes | ? | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes |
Brass | Trombone | David H | Yes | Yes | No | No | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Brass | Trombone | Fiona R | Yes | Yes | No | No | Yes | No | No | ? | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes |
Brass | Trombone | John W | No | Yes | No | Yes | Yes | ? | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes |
Percussion | Timpani | Allan J | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Percussion | Percussion | Brian C | No | Yes | No | No | Yes | No | No | Yes | ? | ? | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes |
Percussion | Percussion | Josie S | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | |
Numbers by part | 12:45 - 13:45, Fri 10 Jan | 12:45 - 13:45, Fri 17 Jan | 14:00 - 16:45, Sun 19 Jan | 12:45 - 13:45, Fri 24 Jan | 12:45 - 13:45, Fri 31 Jan | 14:00 - 16:45, Sun 2 Feb | 12:45 - 13:45, Fri 7 Feb | 12:45 - 13:45, Fri 21 Feb | 12:45 - 13:45, Fri 28 Feb | 12:45 - 13:45, Fri 7 Mar | 12:30 - 14:00, Fri 14 Mar | 14:00 - 16:45, Sun 16 Mar | 11:25 - 13:45, Fri 21 Mar | 12:45 - 13:45, Fri 28 Mar | 12:45 - 13:45, Fri 4 Apr | 12:45 - 13:45, Fri 25 Apr | 14:00 - 16:45, Sun 27 Apr | 12:45 - 13:45, Fri 2 May | 12:30 - 14:00, Fri 9 May | 14:00 - 16:45, Sun 11 May | 11:40 - 14:00, Fri 16 May | ||
Strings | Violin I | 6/10 | 6/10 | 8/10 | 6/10 | 8/10 | 6/10 | 7/10 | 8/10 | 7/10 | 6/10 | 8/10 | 8/10 | 8/10 | 6/10 | 6/10 | 6/10 | 7/10 | 8/10 | 8/10 | 8/10 | 8/10 | |
Strings | Violin II | 5/9 | 8/9 | 6/9 | 6/9 | 5/9 | 6/9 | 8/9 | 8/9 | 7/9 | 8/9 | 7/9 | 6/9 | 9/9 | 6/9 | 9/9 | 7/9 | 5/9 | 7/9 | 8/9 | 7/9 | 9/9 | |
Strings | Viola | 3/4 | 2/4 | 2/4 | 3/4 | 3/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 3/4 | 3/4 | 4/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 3/4 | 3/4 | 3/4 | |
Strings | Cello | 5/8 | 5/8 | 4/8 | 6/8 | 7/8 | 3/8 | 7/8 | 4/8 | 6/8 | 6/8 | 5/8 | 3/8 | 7/8 | 5/8 | 5/8 | 6/8 | 4/8 | 6/8 | 8/8 | 5/8 | 8/8 | |
Strings | Bass | 3/3 | 3/3 | 1/3 | 2/3 | 3/3 | 1/3 | 3/3 | 3/3 | 3/3 | 2/3 | 3/3 | 2/3 | 3/3 | 2/3 | 1/3 | 3/3 | 2/3 | 3/3 | 3/3 | 2/3 | 3/3 | |
Strings | Conductor | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | |
Woodwind | Flute | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 1/2 | 2/2 | 1/2 | 2/2 | 2/2 | 2/2 | 1/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | |
Woodwind | Oboe | 2/3 | 2/3 | 2/3 | 1/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | |
Woodwind | Clarinet | 3/3 | 2/3 | 0/3 | 0/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 1/3 | 1/3 | 2/3 | 2/3 | 3/3 | 3/3 | 2/3 | 3/3 | |
Woodwind | Bassoon | 2/2 | 2/2 | 1/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | |
Brass | Horn | 1/4 | 2/4 | 3/4 | 2/4 | 3/4 | 0/4 | 2/4 | 2/4 | 2/4 | 3/4 | 3/4 | 1/4 | 3/4 | 2/4 | 2/4 | 3/4 | 2/4 | 2/4 | 4/4 | 4/4 | 4/4 | |
Brass | Trumpet | 2/3 | 2/3 | 1/3 | 0/3 | 2/3 | 2/3 | 0/3 | 1/3 | 2/3 | 2/3 | 3/3 | 0/3 | 3/3 | 1/3 | 2/3 | 1/3 | 1/3 | 1/3 | 2/3 | 2/3 | 2/3 | |
Brass | Trombone | 2/3 | 3/3 | 0/3 | 1/3 | 3/3 | 0/3 | 0/3 | 2/3 | 3/3 | 1/3 | 3/3 | 3/3 | 3/3 | 2/3 | 3/3 | 2/3 | 1/3 | 0/3 | 3/3 | 3/3 | 3/3 | |
Percussion | Timpani | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |
Percussion | Percussion | 0/2 | 1/2 | 0/2 | 1/2 | 2/2 | 0/2 | 1/2 | 2/2 | 1/2 | 1/2 | 2/2 | 2/2 | 2/2 | 2/2 | 1/2 | 2/2 | 1/2 | 1/2 | 0/2 | 2/2 | 2/2 | |
Total numbers | 37/58 | 41/58 | 31/58 | 32/58 | 44/58 | 29/58 | 39/58 | 40/58 | 42/58 | 39/58 | 46/58 | 37/58 | 51/58 | 35/58 | 38/58 | 41/58 | 34/58 | 40/58 | 49/58 | 45/58 | 52/58 | ||
Strings total | 22/35 | 24/35 | 21/35 | 23/35 | 26/35 | 18/35 | 27/35 | 25/35 | 25/35 | 24/35 | 26/35 | 22/35 | 31/35 | 21/35 | 23/35 | 24/35 | 20/35 | 26/35 | 30/35 | 25/35 | 31/35 | ||
Woodwind total | 9/10 | 8/10 | 5/10 | 5/10 | 8/10 | 8/10 | 8/10 | 7/10 | 8/10 | 7/10 | 8/10 | 8/10 | 8/10 | 6/10 | 7/10 | 8/10 | 8/10 | 9/10 | 9/10 | 8/10 | 9/10 | ||
Brass total | 5/10 | 7/10 | 4/10 | 3/10 | 8/10 | 2/10 | 2/10 | 5/10 | 7/10 | 6/10 | 9/10 | 4/10 | 9/10 | 5/10 | 7/10 | 6/10 | 4/10 | 3/10 | 9/10 | 9/10 | 9/10 | ||
Percussion total | 1/3 | 2/3 | 1/3 | 1/3 | 2/3 | 1/3 | 2/3 | 3/3 | 2/3 | 2/3 | 3/3 | 3/3 | 3/3 | 3/3 | 1/3 | 3/3 | 2/3 | 2/3 | 1/3 | 3/3 | 3/3 |
Other series of rehearsals: Spring 2025 - 2025 - Summer to autumn