For more information about the OU Orchestra, please see the Orchestra web site.
Section | Part | Name | Sunday CANCELLED | Extended Rehearsal | Rehearsal | Rehearsal | Rehearsal | Rehearsal | Rehearsal | Rehearsal | Sectional rehearsals | Rehearsal | Sectional rehearsals | Sunday rehearssal | Rehearsal | Final Friday extended rehearsal | Final rehearsal - Sunday | Public concert and warm up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CANCELLED | Please note early start 12:25 and late finish 13.55 | Sunday rehearsal - full orchestra | Warm up 11:35, concert 1- 2 | |||||||||||||||
CANCELLED | Hub Theatre | Hub Theatre | Hub Theatre | Hub Theatre | Hub Theatre | Hub Theatre | Hub Theatre | Church | Hub Theatre | Time and venues to be confirmed | Hub Theatre | Time and venues to be confirmed | Hub Theatre | Hub Theatre | Hub Theare | |||
00:00 - 01:00, Sun 8 Jun | 12:25 - 13:55, Fri 13 Jun | 12:45 - 13:45, Fri 20 Jun | 12:45 - 13:45, Fri 27 Jun | 12:20 - 13:50, Fri 4 Jul | 12:20 - 13:50, Fri 11 Jul | 12:20 - 13:50, Fri 18 Jul | 12:30 - 13:50, Fri 5 Sep | 12:00 - 14:00, Fri 12 Sep | 12:20 - 13:50, Fri 19 Sep | 12:45 - 13:45, Fri 26 Sep | 14:00 - 16:45, Sun 28 Sep | 12:45 - 13:45, Fri 3 Oct | 12:20 - 13:50, Fri 10 Oct | 14:00 - 16:45, Sun 12 Oct | 11:35 - 14:00, Fri 17 Oct | |||
Strings | Violin I | Anne B | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
Strings | Violin I | Jim M | Yes | Yes | Yes | No | No | No | ? | ? | Yes | Yes | Yes | Yes | Yes | |||
Strings | Violin I | Katharine R | ||||||||||||||||
Strings | Violin I | Ken T | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Strings | Violin I | Laure J | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Strings | Violin I | Rachel F | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Strings | Violin I | Rosie P | Yes | No | Yes | No | Yes | Yes | ||||||||||
Strings | Violin I | Sally J | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Strings | Violin I | Steve K | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Strings | Violin I | Valerie K | ||||||||||||||||
Strings | Violin II | Caroline D | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | ||||
Strings | Violin II | Christina A | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | |
Strings | Violin II | Clare I | No | Yes | No | No | No | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Strings | Violin II | David M | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ? | Yes | Yes | Yes | ||||
Strings | Violin II | Dennis P | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | ? | Yes | Yes | Yes | ||
Strings | Violin II | Grace H | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | ||
Strings | Violin II | Lisa H | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Strings | Violin II | Lisa R | Yes | Yes | Yes | Yes | No | ? | ||||||||||
Strings | Violin II | Liz R | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Strings | Violin II | Margaret H | ||||||||||||||||
Strings | Violin II | Rachel D | ? | Yes | Yes | Yes | No | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | |
Strings | Viola | Geoffrey A T | ||||||||||||||||
Strings | Viola | John W | No | Yes | ? | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Strings | Viola | Laurence H | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Strings | Viola | Margaret L | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ? | ? | ? | Yes | ? | ? | Yes | Yes |
Strings | Viola | Steve P | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ? | Yes | ||
Strings | Cello | Carrie L | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | ||||
Strings | Cello | Denise R | ? | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | |
Strings | Cello | Diane L | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Strings | Cello | John P | No | Yes | Yes | Yes | Yes | |||||||||||
Strings | Cello | Margaret S | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | |||
Strings | Cello | Margaret W | ||||||||||||||||
Strings | Cello | Pam C | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | |
Strings | Cello | Sue P | ? | Yes | No | ? | Yes | Yes | No | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | |
Strings | Bass | Michael E | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Strings | Bass | Roy L | Yes | Yes | Yes | Yes | No | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Strings | Bass | Tine M | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Strings | Conductor | Paul T | ||||||||||||||||
Woodwind | Flute | Keith A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Woodwind | Flute | Lara D | Yes | No | Yes | Yes | Yes | ? | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Woodwind | Flute | Sharron L | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Woodwind | Oboe | Jo J | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Woodwind | Oboe | Julie G | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
Woodwind | Oboe | Vicky O | No | Yes | Yes | Yes | Yes | No | ||||||||||
Woodwind | Clarinet | David H | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | ? | Yes | |
Woodwind | Clarinet | Kath B | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | |
Woodwind | Clarinet | Lisa C | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | No | Yes | Yes | Yes | Yes | Yes | |
Woodwind | Bassoon | Ian E | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Woodwind | Bassoon | Tessa H | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brass | Horn | Coral W | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Brass | Horn | Gordon D | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Brass | Horn | John D | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Brass | Horn | Martina S | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Brass | Trumpet | Ian F | No | No | No | Yes | Yes | No | Yes | Yes | ? | No | Yes | Yes | ? | Yes | ||
Brass | Trumpet | Kathy G | Yes | Yes | Yes | No | ? | Yes | ? | ? | Yes | ? | ? | ? | ? | ? | ||
Brass | Trumpet | Steve R | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes |
Brass | Trombone | David H | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Brass | Trombone | Fiona R | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | ? | ? | ? | ? | Yes | Yes | Yes |
Brass | Trombone | John W | Yes | No | No | No | Yes | Yes | ? | ? | ? | ? | Yes | Yes | Yes | Yes | ||
Brass | Tuba | Dave A | ||||||||||||||||
Percussion | Timpani | Allan J | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Percussion | Percussion | Brian C | ? | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | ? | Yes | Yes | Yes | Yes | |
Percussion | Percussion | Josie S | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Numbers by part | 00:00 - 01:00, Sun 8 Jun | 12:25 - 13:55, Fri 13 Jun | 12:45 - 13:45, Fri 20 Jun | 12:45 - 13:45, Fri 27 Jun | 12:20 - 13:50, Fri 4 Jul | 12:20 - 13:50, Fri 11 Jul | 12:20 - 13:50, Fri 18 Jul | 12:30 - 13:50, Fri 5 Sep | 12:00 - 14:00, Fri 12 Sep | 12:20 - 13:50, Fri 19 Sep | 12:45 - 13:45, Fri 26 Sep | 14:00 - 16:45, Sun 28 Sep | 12:45 - 13:45, Fri 3 Oct | 12:20 - 13:50, Fri 10 Oct | 14:00 - 16:45, Sun 12 Oct | 11:35 - 14:00, Fri 17 Oct | ||
Strings | Violin I | 3/10 | 7/10 | 7/10 | 7/10 | 7/10 | 6/10 | 6/10 | 5/10 | 6/10 | 6/10 | 6/10 | 0/10 | 7/10 | 7/10 | 7/10 | 7/10 | |
Strings | Violin II | 3/11 | 6/11 | 7/11 | 6/11 | 6/11 | 8/11 | 8/11 | 8/11 | 8/11 | 6/11 | 6/11 | 0/11 | 7/11 | 8/11 | 9/11 | 9/11 | |
Strings | Viola | 1/5 | 3/5 | 4/5 | 2/5 | 2/5 | 4/5 | 4/5 | 4/5 | 3/5 | 3/5 | 3/5 | 2/5 | 3/5 | 2/5 | 3/5 | 4/5 | |
Strings | Cello | 1/8 | 5/8 | 4/8 | 6/8 | 6/8 | 6/8 | 5/8 | 5/8 | 5/8 | 4/8 | 5/8 | 0/8 | 4/8 | 6/8 | 5/8 | 6/8 | |
Strings | Bass | 2/3 | 3/3 | 2/3 | 3/3 | 2/3 | 2/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 1/3 | 3/3 | 3/3 | 3/3 | 3/3 | |
Strings | Conductor | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | |
Woodwind | Flute | 2/3 | 3/3 | 2/3 | 3/3 | 3/3 | 3/3 | 1/3 | 2/3 | 2/3 | 3/3 | 3/3 | 0/3 | 3/3 | 3/3 | 3/3 | 3/3 | |
Woodwind | Oboe | 0/3 | 3/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 2/3 | 2/3 | |
Woodwind | Clarinet | 2/3 | 3/3 | 2/3 | 3/3 | 2/3 | 2/3 | 2/3 | 2/3 | 3/3 | 2/3 | 2/3 | 0/3 | 3/3 | 3/3 | 2/3 | 2/3 | |
Woodwind | Bassoon | 1/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 1/2 | 2/2 | 2/2 | 2/2 | 2/2 | |
Brass | Horn | 2/4 | 2/4 | 2/4 | 0/4 | 1/4 | 3/4 | 3/4 | 4/4 | 4/4 | 4/4 | 4/4 | 0/4 | 4/4 | 4/4 | 4/4 | 4/4 | |
Brass | Trumpet | 0/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 1/3 | 0/3 | 2/3 | 2/3 | 1/3 | 2/3 | |
Brass | Trombone | 1/3 | 3/3 | 2/3 | 2/3 | 0/3 | 3/3 | 3/3 | 2/3 | 0/3 | 1/3 | 1/3 | 0/3 | 2/3 | 3/3 | 3/3 | 3/3 | |
Brass | Tuba | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | |
Percussion | Timpani | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | |
Percussion | Percussion | 0/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 0/2 | 2/2 | 1/2 | 1/2 | 1/2 | 0/2 | 2/2 | 2/2 | 2/2 | 2/2 | |
Total numbers | 18/63 | 45/63 | 41/63 | 41/63 | 38/63 | 46/63 | 42/63 | 43/63 | 41/63 | 39/63 | 39/63 | 5/63 | 44/63 | 47/63 | 47/63 | 50/63 | ||
Strings total | 10/38 | 24/38 | 24/38 | 24/38 | 23/38 | 26/38 | 26/38 | 25/38 | 25/38 | 22/38 | 23/38 | 3/38 | 24/38 | 26/38 | 27/38 | 29/38 | ||
Woodwind total | 5/11 | 11/11 | 8/11 | 10/11 | 9/11 | 9/11 | 7/11 | 7/11 | 8/11 | 8/11 | 8/11 | 2/11 | 9/11 | 9/11 | 9/11 | 9/11 | ||
Brass total | 3/11 | 7/11 | 6/11 | 4/11 | 3/11 | 8/11 | 8/11 | 8/11 | 6/11 | 7/11 | 6/11 | 0/11 | 8/11 | 9/11 | 8/11 | 9/11 | ||
Percussion total | 0/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 1/3 | 3/3 | 2/3 | 2/3 | 2/3 | 0/3 | 3/3 | 3/3 | 3/3 | 3/3 |
From https://www2.open.ac.uk/ouclub/orchestra/register/ at 16:49, 17 July 2025.