For more information about the OU Orchestra, please see the Orchestra web site.
Section | Part | Name | Final Friday before public concert | Final rehearsal before public concert | May public concert |
---|---|---|---|---|---|
Warm up and concert | |||||
Hub Theatre | Hub Theatre | Hub Theatre | |||
12:30 - 14:00, Fri 9 May | 14:00 - 16:45, Sun 11 May | 11:40 - 14:00, Fri 16 May | |||
Strings | Violin I | Anne B | Yes | Yes | Yes |
Strings | Violin I | Jim M | Yes | Yes | Yes |
Strings | Violin I | Katharine R | Yes | Yes | Yes |
Strings | Violin I | Ken T | |||
Strings | Violin I | Laure J | Yes | Yes | Yes |
Strings | Violin I | Rachel F | Yes | Yes | Yes |
Strings | Violin I | Rosie P | Yes | Yes | Yes |
Strings | Violin I | Sally J | Yes | Yes | Yes |
Strings | Violin I | Steve K | Yes | Yes | Yes |
Strings | Violin I | Valerie K | |||
Strings | Violin II | Caroline D | Yes | Yes | Yes |
Strings | Violin II | Christina A | Yes | Yes | Yes |
Strings | Violin II | Clare I | Yes | Yes | Yes |
Strings | Violin II | David M | No | ? | Yes |
Strings | Violin II | Dennis P | ? | ? | Yes |
Strings | Violin II | Lisa H | Yes | Yes | Yes |
Strings | Violin II | Lisa R | Yes | Yes | Yes |
Strings | Violin II | Margaret H | Yes | Yes | Yes |
Strings | Violin II | Rachel D | Yes | Yes | Yes |
Strings | Viola | Geoffrey A T | |||
Strings | Viola | John W | Yes | Yes | Yes |
Strings | Viola | Laurence H | Yes | Yes | Yes |
Strings | Viola | Margaret L | Yes | Yes | Yes |
Strings | Cello | Carrie L | Yes | No | Yes |
Strings | Cello | Cheryl M | Yes | Yes | Yes |
Strings | Cello | Denise R | Yes | Yes | Yes |
Strings | Cello | Diane L | Yes | Yes | Yes |
Strings | Cello | John P | Yes | Yes | Yes |
Strings | Cello | Margaret S | Yes | ? | Yes |
Strings | Cello | Pam C | Yes | Yes | Yes |
Strings | Cello | Sue P | Yes | No | Yes |
Strings | Bass | Michael E | Yes | No | Yes |
Strings | Bass | Roy L | Yes | Yes | Yes |
Strings | Bass | Tine M | Yes | Yes | Yes |
Strings | Conductor | Paul T | |||
Woodwind | Flute | Keith A | Yes | Yes | Yes |
Woodwind | Flute | Sharron L | Yes | Yes | Yes |
Woodwind | Oboe | Jo J | No | No | No |
Woodwind | Oboe | Julie G | Yes | Yes | Yes |
Woodwind | Oboe | Vicky O | Yes | Yes | Yes |
Woodwind | Clarinet | David H | Yes | No | Yes |
Woodwind | Clarinet | Kath B | Yes | Yes | Yes |
Woodwind | Clarinet | Lisa C | Yes | Yes | Yes |
Woodwind | Bassoon | Ian E | Yes | Yes | Yes |
Woodwind | Bassoon | Tessa H | Yes | Yes | Yes |
Brass | Horn | Coral W | Yes | Yes | Yes |
Brass | Horn | Gordon D | Yes | Yes | Yes |
Brass | Horn | John D | Yes | Yes | Yes |
Brass | Trumpet | Ian F | ? | No | No |
Brass | Trumpet | Kathy G | ? | ? | Yes |
Brass | Trumpet | Steve R | Yes | Yes | Yes |
Brass | Trombone | David H | Yes | Yes | Yes |
Brass | Trombone | Fiona R | Yes | Yes | Yes |
Brass | Trombone | John W | Yes | Yes | Yes |
Percussion | Timpani | Allan J | Yes | Yes | Yes |
Percussion | Percussion | Brian C | No | Yes | Yes |
Percussion | Percussion | Josie S | No | Yes | Yes |
Numbers by part | 12:30 - 14:00, Fri 9 May | 14:00 - 16:45, Sun 11 May | 11:40 - 14:00, Fri 16 May | ||
Strings | Violin I | 8/10 | 8/10 | 8/10 | |
Strings | Violin II | 7/9 | 7/9 | 9/9 | |
Strings | Viola | 3/4 | 3/4 | 3/4 | |
Strings | Cello | 8/8 | 5/8 | 8/8 | |
Strings | Bass | 3/3 | 2/3 | 3/3 | |
Strings | Conductor | 0/1 | 0/1 | 0/1 | |
Woodwind | Flute | 2/2 | 2/2 | 2/2 | |
Woodwind | Oboe | 2/3 | 2/3 | 2/3 | |
Woodwind | Clarinet | 3/3 | 2/3 | 3/3 | |
Woodwind | Bassoon | 2/2 | 2/2 | 2/2 | |
Brass | Horn | 3/3 | 3/3 | 3/3 | |
Brass | Trumpet | 1/3 | 1/3 | 2/3 | |
Brass | Trombone | 3/3 | 3/3 | 3/3 | |
Percussion | Timpani | 1/1 | 1/1 | 1/1 | |
Percussion | Percussion | 0/2 | 2/2 | 2/2 | |
Total numbers | 46/57 | 43/57 | 51/57 | ||
Strings total | 29/35 | 25/35 | 31/35 | ||
Woodwind total | 9/10 | 8/10 | 9/10 | ||
Brass total | 7/9 | 7/9 | 8/9 | ||
Percussion total | 1/3 | 3/3 | 3/3 |
From https://www2.open.ac.uk/ouclub/orchestra/register/ at 10:34, 03 May 2025.