For more information about the OU Orchestra, please see the Orchestra web site.
Section | Part | Name | May public concert |
---|---|---|---|
Warm up and concert | |||
Hub Theatre | |||
11:40 - 14:00, Fri 16 May | |||
Strings | Violin I | Anne B | Yes |
Strings | Violin I | Jim M | Yes |
Strings | Violin I | Katharine R | Yes |
Strings | Violin I | Ken T | |
Strings | Violin I | Laure J | Yes |
Strings | Violin I | Rachel F | Yes |
Strings | Violin I | Rosie P | Yes |
Strings | Violin I | Sally J | Yes |
Strings | Violin I | Steve K | Yes |
Strings | Violin I | Valerie K | |
Strings | Violin II | Caroline D | Yes |
Strings | Violin II | Christina A | Yes |
Strings | Violin II | Clare I | Yes |
Strings | Violin II | David M | Yes |
Strings | Violin II | Dennis P | Yes |
Strings | Violin II | Lisa H | Yes |
Strings | Violin II | Lisa R | Yes |
Strings | Violin II | Margaret H | Yes |
Strings | Violin II | Rachel D | Yes |
Strings | Viola | Geoffrey A T | |
Strings | Viola | John W | Yes |
Strings | Viola | Laurence H | Yes |
Strings | Viola | Margaret L | Yes |
Strings | Cello | Carrie L | Yes |
Strings | Cello | Cheryl M | Yes |
Strings | Cello | Denise R | Yes |
Strings | Cello | Diane L | Yes |
Strings | Cello | John P | Yes |
Strings | Cello | Margaret S | Yes |
Strings | Cello | Pam C | Yes |
Strings | Cello | Sue P | Yes |
Strings | Bass | Michael E | Yes |
Strings | Bass | Roy L | Yes |
Strings | Bass | Tine M | Yes |
Strings | Conductor | Paul T | |
Woodwind | Flute | Keith A | Yes |
Woodwind | Flute | Sharron L | Yes |
Woodwind | Oboe | Jo J | No |
Woodwind | Oboe | Julie G | Yes |
Woodwind | Oboe | Vicky O | Yes |
Woodwind | Clarinet | David H | Yes |
Woodwind | Clarinet | Kath B | Yes |
Woodwind | Clarinet | Lisa C | Yes |
Woodwind | Bassoon | Ian E | Yes |
Woodwind | Bassoon | Tessa H | Yes |
Brass | Horn | Bob B | Yes |
Brass | Horn | Coral W | Yes |
Brass | Horn | Gordon D | Yes |
Brass | Horn | John D | Yes |
Brass | Trumpet | Ian F | No |
Brass | Trumpet | Kathy G | Yes |
Brass | Trumpet | Steve R | Yes |
Brass | Trombone | David H | Yes |
Brass | Trombone | Fiona R | Yes |
Brass | Trombone | John W | Yes |
Percussion | Timpani | Allan J | Yes |
Percussion | Percussion | Brian C | Yes |
Percussion | Percussion | Josie S | Yes |
Numbers by part | 11:40 - 14:00, Fri 16 May | ||
Strings | Violin I | 8/10 | |
Strings | Violin II | 9/9 | |
Strings | Viola | 3/4 | |
Strings | Cello | 8/8 | |
Strings | Bass | 3/3 | |
Strings | Conductor | 0/1 | |
Woodwind | Flute | 2/2 | |
Woodwind | Oboe | 2/3 | |
Woodwind | Clarinet | 3/3 | |
Woodwind | Bassoon | 2/2 | |
Brass | Horn | 4/4 | |
Brass | Trumpet | 2/3 | |
Brass | Trombone | 3/3 | |
Percussion | Timpani | 1/1 | |
Percussion | Percussion | 2/2 | |
Total numbers | 52/58 | ||
Strings total | 31/35 | ||
Woodwind total | 9/10 | ||
Brass total | 9/10 | ||
Percussion total | 3/3 |
Other series of rehearsals: Spring 2025 - 2025 - Summer to autumn